Cohort Dropout Rates

The Louisiana Department of Education tracks the progress of middle and high school public school students though annual and cohort dropout rates.  The 9-12 Cohort Dropout Rate reflects the percentage of students who entered ninth grade in the same year and dropped out before their expected graduation date.  The Annual Dropout Rate reflects the percentage of students who dropped out of school in any given year.

In Louisiana, a dropout is defined as a student who is enrolled in public school, but does not re-enroll in a public school the following fall, and is not expelled, does not receive a GED certificate, continue school outside the public school system, or begin college.

Since Louisiana has intensified its efforts on improving graduation rates, dropout rates have declined.  Louisiana's Cohort Dropout Rate for 2010-2011 was 14.6 percent, which represents a decline of nearly 30 percent from the 20.6 Cohort Dropout Rate in 2005-2006.

In order to prevent more students from leaving school, the state has introduced a variety of Dropout Prevention programs to encourage students to complete their high school education and enter college or the workforce.

To see School-Level Cohort Dropout Rates, please click here.

Below is a look at district and state Cohort Dropout Rates.

Cohort Dropout Rates

District and State Cohort Dropout Rates (2006-2011)

LEA Code District Name 2006-2007 2007-2008 2008-2009 2009-2010 2010-2011 (Preliminary)
001 Acadia Parish 21.6 21.1 20.2 15.1 11.5
002 Allen Parish 10 15 13.6 14 6.6
003 Ascension Parish 14.6 13.5 17.2 12 7.4
004 Assumption Parish 25.4 22.5 29.2 22.5 12.5
005 Avoyelles Parish 23.7 26.1 23.3 31.5 18.8
006 Beauregard Parish < 5% < 5% < 5% < 5% < 5%
007 Bienville Parish 15 14.4 16.7 6.3 13.4
008 Bossier Parish 12.2 12 11.4 10.7 9.9
009 Caddo Parish 20.5 21.1 19.8 23.3 22.7
010 Calcasieu Parish 9.8 11.6 10.6 12.2 10
011 Caldwell Parish 9.3 10.1 5.2 < 5% < 5%
012 Cameron Parish -- -- -- 8.6 < 5%
013 Catahoula Parish 25 19.2 12.7 16.1 20.5
014 Claiborne Parish 16.9 16.7 11.2 16.7 9.9
015 Concordia Parish 15.7 15.3 28.6 16.2 16.5
016 DeSoto Parish 20.9 21.8 22.8 15 15.8
017 East Baton Rouge Parish 19.9 25 24.4 25.3 20.4
018 East Carroll Parish 20.4 18.3 11.2 13.3 10.9
019 East Feliciana Parish 20.5 18.1 18.6 21 20.6
020 Evangeline Parish 26.3 17.8 23 23.2 12.2
021 Franklin Parish 24.2 29.3 25 27.8 27.2
022 Grant Parish 13.6 17.2 18 19.6 10.1
023 Iberia Parish 23.3 22.3 13 11.8 13.8
024 Iberville Parish 25.2 23 23.8 23.6 14.5
025 Jackson Parish 11.3 15.3 12.3 12 11.3
026 Jefferson Parish -- 21.2 20.3 20.4 18.3
027 Jefferson Davis Parish 5.2 < 5% < 5% < 5% < 5%
028 Lafayette Parish 20 20.8 19.4 17.1 15
029 Lafourche Parish 21 16.2 13.5 14.4 7.4
030 LaSalle Parish 16.1 11 10.3 14 10.3
031 Lincoln Parish 14.5 19.4 13.1 13.9 7
032 Livingston Parish 8.2 11.8 9.5 7.9 11.4
033 Madison Parish 25.6 37.2 24.5 22.6 28.9
034 Morehouse Parish 30.1 31.2 33.3 33.3 28.7
035 Natchitoches Parish 21.6 23.2 26.5 25.5 19.5
036 Orleans Parish -- -- -- < 5% < 5%
037 Ouachita Parish 15.8 17.2 18.5 17.2 13.1
038 Plaquemines Parish -- -- -- 10.4 9.2
039 Pointe Coupee Parish 23.2 22.6 22.8 28.6 18.8
040 Rapides Parish 18.1 19.2 18.8 20.2 18.5
041 Red River Parish 21.3 19.4 14.4 19.6 17
042 Richland Parish 24.1 24.4 18.8 27.6 14.1
043 Sabine Parish 16.2 11.2 6.3 8.2 12.5
044 St. Bernard Parish -- -- -- 14.5 11.6
045 St. Charles Parish 14 10.8 9.4 11 14.5
046 St. Helena Parish 12.9 24.7 21.3 20.9 20.7
047 St. James Parish 10.4 12.1 13.7 11.5 12
048 St. John the Baptist Parish 22.1 26.9 24.3 22 21.7
049 St. Landry Parish 17.9 22.7 19.5 22.8 18.4
050 St. Martin Parish 20.8 23 19.4 16.3 12.4
051 St. Mary Parish 19.1 22 18.2 13.2 13.1
052 St. Tammany Parish 11.9 11.8 12.1 11.3 10
053 Tangipahoa Parish 21.9 21.3 18.5 20.8 14.7
054 Tensas Parish 14 25 25 18.4 29
055 Terrebonne Parish 23.6 18.1 17.8 15.2 11.6
056 Union Parish 26.5 21.6 23.3 25.5 26.1
057 Vermilion Parish 13.7 14.2 13.9 8 7
058 Vernon Parish 10.7 11.5 10.9 10.2 9.9
059 Washington Parish 13.5 16 9.4 12.7 11.1
060 Webster Parish 14.8 13.7 15 12.6 11.9
061 West Baton Rouge Parish 25.9 22.8 16.8 13.2 19.3
062 West Carroll Parish 15.3 19.9 24.1 17.6 13.7
063 West Feliciana Parish 11.3 9 12.5 7.1 < 5%
064 Winn Parish 15 12.3 16.7 8.3 9.6
065 City of Monroe School District 29.9 32.7 25.4 21.6 20.7
066 City of Bogalusa School District -- -- -- 17.4 15.3
067 Zachary Community School District 8.4 < 5% 6.1 5.7 < 5%
068 City of Baker School District 21.3 33.1 27.5 22.5 22.7
069 Central Community School District -- -- -- 8 9.5
RLA RSD Louisiana -- -- -- -- 27.3
RNO RSD New Orleans -- -- -- 28.1 25.6
LA State of Louisiana  18.5 18.6 17.3 16.9 14.6

Cohort Dropout Rates Links

Cohort Dropout Rates
Related Links

Related Publications

Contact Information